提示:
对于圆周均布或者不均布孔位置度检测,位置度大小排列操作类似!
DMISMN/'Created by [山涧果子] on 星期三, 十一月 08, 2017', 4.0
UNITS/MM, ANGDEC
WKPLAN/XYPLAN
PRCOMP/ON
TECOMP/ON
FLY/1.000
MODE/AUTO, PROG, MAN
SNSET/APPRCH, 3.000
SNSET/RETRCT, 3.000
SNSET/DEPTH, 0.000
SNSET/SEARCH, 10.000
SNSET/CLRSRF, 50.000
RECALL/D(MCS)
SNSLCT/S(LENOVO)
GEOALG/CIRCLE, LSTSQR
GEOALG/ARC, LSTSQR
GEOALG/PLANE, LSTSQR
$$
$$
MODE/PROG,MAN
SNSET/APPRCH, 3.0000
SNSET/RETRCT, 3.0000
SNSET/DEPTH, 0.0000
SNSET/SEARCH, 10.0000
SNSET/CLRSRF, 50.0000
F(CIR1) = FEAT/CIRCLE,INNER,CART, 24.000, 27.287, 35.000, -0.000, 0.000,$
1.000, 10.000
$$ Measurement points are created through nominal points
MEAS/CIRCLE, F(CIR1), 4
PTMEAS/CART, 29.000, 27.287, 35.000, -1.000, 0.000, -0.000
PTMEAS/CART, 24.000, 32.287, 35.000, -0.000, -1.000, 0.000
PTMEAS/CART, 19.000, 27.287, 35.000, 1.000, -0.000, 0.000
PTMEAS/CART, 24.000, 22.287, 35.000, 0.000, 1.000, -0.000
ENDMES
F(CIR2) = FEAT/CIRCLE,INNER,CART, 56.000, 27.287, 35.000, 0.000, 0.000,$
1.000, 10.000
$$ Measurement points are created through nominal points
MEAS/CIRCLE, F(CIR2), 4
PTMEAS/CART, 61.000, 27.287, 35.000, -1.000, 0.000, 0.000
PTMEAS/CART, 56.000, 32.287, 35.000, 0.000, -1.000, 0.000
PTMEAS/CART, 51.000, 27.287, 35.000, 1.000, 0.000, 0.000
PTMEAS/CART, 56.000, 22.287, 35.000, 0.000, 1.000, 0.000
ENDMES
F(CIR3) = FEAT/CIRCLE,INNER,CART, 72.000, 55.000, 35.000, 0.000, 0.000,$
1.000, 10.000
$$ Measurement points are created through nominal points
MEAS/CIRCLE, F(CIR3), 4
PTMEAS/CART, 69.500, 50.670, 35.000, 0.500, 0.866, -0.000
PTMEAS/CART, 76.330, 52.500, 35.000, -0.866, 0.500, -0.000
PTMEAS/CART, 74.500, 59.330, 35.000, -0.500, -0.866, 0.000
PTMEAS/CART, 67.670, 57.500, 35.000, 0.866, -0.500, 0.000
ENDMES
F(CIR4) = FEAT/CIRCLE,INNER,CART, 56.000, 82.713, 35.000, 0.000, 0.000,$
1.000, 10.000
$$ Measurement points are created through nominal points
MEAS/CIRCLE, F(CIR4), 4
PTMEAS/CART, 56.000, 77.713, 35.000, 0.000, 1.000, 0.000
PTMEAS/CART, 61.000, 82.713, 35.000, -1.000, 0.000, 0.000
PTMEAS/CART, 56.000, 87.713, 35.000, 0.000, -1.000, 0.000
PTMEAS/CART, 51.000, 82.713, 35.000, 1.000, 0.000, 0.000
ENDMES
F(CIR5) = FEAT/CIRCLE,INNER,CART, 24.000, 82.713, 35.000, 0.000, 0.000,$
1.000, 10.000
$$ Measurement points are created through nominal points
MEAS/CIRCLE, F(CIR5), 4
PTMEAS/CART, 26.500, 78.383, 35.000, -0.500, 0.866, 0.000
PTMEAS/CART, 28.330, 85.213, 35.000, -0.866, -0.500, 0.000
PTMEAS/CART, 21.500, 87.043, 35.000, 0.500, -0.866, -0.000
PTMEAS/CART, 19.670, 80.213, 35.000, 0.866, 0.500, -0.000
ENDMES
F(CIR6) = FEAT/CIRCLE,INNER,CART, 8.000, 55.000, 35.000, 0.000, 0.000,$
1.000, 10.000
$$ Measurement points are created through nominal points
MEAS/CIRCLE, F(CIR6), 4
PTMEAS/CART, 12.330, 52.500, 35.000, -0.866, 0.500, -0.000
PTMEAS/CART, 10.500, 59.330, 35.000, -0.500, -0.866, 0.000
PTMEAS/CART, 3.670, 57.500, 35.000, 0.866, -0.500, 0.000
PTMEAS/CART, 5.500, 50.670, 35.000, 0.500, 0.866, -0.000
ENDMES
F(CIR7) = FEAT/CIRCLE,INNER,CART, 40.000, 55.000, 30.000, -0.000, 0.000,$
1.000, 20.000
$$ Measurement points are created through nominal points
MEAS/CIRCLE, F(CIR7), 4
PTMEAS/CART, 45.000, 46.340, 30.000, -0.500, 0.866, -0.000
GOTO/CART, 44.760, 51.347, 30.000
GOTO/CART, 45.796, 53.447, 30.000
GOTO/CART, 45.949, 55.783, 30.000
PTMEAS/CART, 48.660, 60.000, 30.000, -0.866, -0.500, -0.000
GOTO/CART, 43.653, 59.760, 30.000
GOTO/CART, 41.553, 60.796, 30.000
GOTO/CART, 39.217, 60.949, 30.000
PTMEAS/CART, 35.000, 63.660, 30.000, 0.500, -0.866, 0.000
GOTO/CART, 35.240, 58.653, 30.000
GOTO/CART, 34.204, 56.553, 30.000
GOTO/CART, 34.051, 54.217, 30.000
PTMEAS/CART, 31.340, 50.000, 30.000, 0.866, 0.500, 0.000
ENDMES
F(CIR8) = FEAT/CIRCLE,OUTER,CART, 40.000, 55.000, 30.000, 0.000, 0.000,$
1.000, 30.000
$$ Measurement points are created through nominal points
MEAS/CIRCLE, F(CIR8), 4
PTMEAS/CART, 47.500, 42.010, 30.000, 0.500, -0.866, 0.000
GOTO/CART, 55.074, 43.434, 30.000
GOTO/CART, 58.353, 50.082, 30.000
GOTO/CART, 58.837, 57.480, 30.000
PTMEAS/CART, 52.990, 62.500, 30.000, 0.866, 0.500, 0.000
GOTO/CART, 51.566, 70.074, 30.000
GOTO/CART, 44.918, 73.353, 30.000
GOTO/CART, 37.520, 73.837, 30.000
PTMEAS/CART, 32.500, 67.990, 30.000, -0.500, 0.866, 0.000
GOTO/CART, 24.926, 66.566, 30.000
GOTO/CART, 21.647, 59.918, 30.000
GOTO/CART, 21.163, 52.520, 30.000
PTMEAS/CART, 27.010, 47.500, 30.000, -0.866, -0.500, 0.000
ENDMES
DECL/COMMON,INTGR,I
DECL/COMMON,INTGR,J
DECL/COMMON,DOUBLE,V1[8]
DECL/COMMON,DOUBLE,L1
V1[1] = OBTAIN/FA(CIR1),10
V1[2] = OBTAIN/FA(CIR2),10
V1[3] = OBTAIN/FA(CIR3),10
V1[4] = OBTAIN/FA(CIR4),10
V1[5] = OBTAIN/FA(CIR5),10
V1[6] = OBTAIN/FA(CIR6),10
V1[7] = OBTAIN/FA(CIR7),10
V1[8] = OBTAIN/FA(CIR8),10
$$ 升序排列!
DO/I,1,8,1
J = ASSIGN/I+1
DO/J,1,8,1
IF/(V1[I].GT.V1[J])
L1 = ASSIGN/V1[I]
V1[I] = ASSIGN/V1[J]
V1[J] = ASSIGN/L1
ENDIF
ENDDO
ENDDO
TEXT/OUTFIL, CONCAT('RationalDMIS圆周均布孔直径大小排列:',STR(V1[1]),',',STR(V1[2]),',',STR(V1[3]),',',STR(V1[4]),',',STR(V1[5]),',',STR(V1[6]),',',STR(V1[6]),',',STR(V1[7]),',',STR(V1[8]))
$$ 降序排列!
DO/I,1,8,1
J = ASSIGN/I+1
DO/J,1,8,1
IF/(V1[I].LT.V1[J])
L1 = ASSIGN/V1[I]
V1[I] = ASSIGN/V1[J]
V1[J] = ASSIGN/L1
ENDIF
ENDDO
ENDDO
TEXT/OUTFIL, CONCAT('RationalDMIS圆周均布孔直径大小排列:',STR(V1[1]),',',STR(V1[2]),',',STR(V1[3]),',',STR(V1[4]),',',STR(V1[5]),',',STR(V1[6]),',',STR(V1[6]),',',STR(V1[7]),',',STR(V1[8]))