宁德时代CATL
型号:LFP6228082
电池类型:磷酸铁锂(LiFePO4或LFP)
标称电压:3.2V
工作电压:2.5V – 3.65V
标称容量:161Ah
阻抗 (1KHz):≤0.4±0.05mΩ
重量:3.1±0.3kg
快速充电电流:161A(1C)
最大连续充电/放电电流:161A(1C)
尺寸:280 * 82 * 62±0.8mm
端子:M6激光焊接螺纹孔
循环性能:≥3500 次循环
充电温度:0°C~50°C
放电温度:-20°C~55°C
0.5C充放电曲线
项目 | 参数 | |
标称容量 | 280Ah | |
标称电压 | 3.2 V | |
内阻 | ≤0.18mΩ | |
充电(CC-CV) | 连续充电电流 | 1C |
最大充电电流 | 3C | |
充电截止电压 | 3.65V | |
Discharging | 连续放电电流 | 1C |
最大放电电流 | 3C | |
放电截止电压 | 2.5V | |
推荐SOC使用窗口 | SOC: 10%~90% | |
工作温度 | 充电 | 0°C ~ 65°C |
放电 | -35°C ~ 65°C | |
储存温度 | 短期 (1月以内) | -20°C ~ 65°C |
长期 (1年以内) | -20°C ~ 55°C | |
储存湿度 | < 70% | |
重量 | ≈ 5.34kg | |
壳体材质 | Al | |
产品尺寸 | 207 x 174 x 72 mm |
Item | Parameters | |
标称容量 | 240Ah | |
标称电压 | 3.2V | |
内阻 | ≤0.15mΩ | |
标准充电电流 | 120A | |
充电截止电压 | 3.65V | |
放电截止电压 | 2.5V | |
标准放电电流 | 120A | |
最大连续放电电流 | 240A | |
重量 | 5.1Kg±0.2kg | |
工作温度 | 充电 | 0~+60℃ |
放电 | -30~+60℃ | |
储存温度 | ≤1 月 | -20~+45℃ |
≥6 月 | -20~+35℃ | |
尺寸 | 71.3*173.9*207mm |
项目 | 参数 | |
标称容量 | 50Ah | |
标称电压 | 3.65V | |
内阻 | ≤0.8mΩ | |
Discharge Cut-off Voltage | 3.0V | |
Standard Charge Current | 10A | |
Charge Voltage | 4.2V | |
Max. Charge Voltage | 4.25V | |
Fast Charge Current | 50A | |
Max. Charge Current | 50A | |
Max. Discharge Current | 100A | |
Weight | 0.85Kg | |
Operating Temperature | Charge | 0~+45℃ |
Discharge | -20~+60℃ | |
Storage Temperature | ≤1 month | -20~+45℃ |
≥6 months | -20~+35℃ | |
Dimensions | 148(W)*27(T)*92mm(L) |
Item | Parameters | |
Nominal Capacity | 271Ah | |
Minimum Capacity | 271 Ah | |
Operating Voltage | 2.5~3.65V 2.0~3.65V | |
Internal Resistance(1KHz) | 0.14±0.05mΩ | |
Self-discharge Rate(monthly) | ≤3.5% | |
Standard Charge/discharge Current | 0.5C | |
Max. Continuous Charge/discharge Current | 1C | |
Max. pulse discharge current (short pulse) | 3C | |
Standard Charge Voltage | 3.65V | |
Discharge Cut-off Voltage | 2.5V 2.0V | |
Operating Temperature | Charge | 0~+60℃ |
Discharge | -30~+60℃ | |
Storage Temperature | ≤1 month | -20~+45℃ |
≥6 months | -20~+35℃ | |
Dimensions | 207.3*71.6*173.6mm | |
Weight | ≤5.74Kg |
内阻:≤0.5mΩ
尺寸:174 * 48 * 171mm
重量:2.84Kg
比亚迪BYD
化学体系 = LiFePO4 (LFP)
容量 = 202 Ah
标称电压 = 3.2 V
最大充电电压 = 3.65 V
能量 = 646.4 Wh
尺寸 = 905mm (L), 118mm (W), 13.5mm (H)
体积 = 1.442L
体积能量密度 = 448 Wh/L
重量 3.9 kg [预估]
质量能量密度 = 166 Wh/kg
循环寿命 3,000+ cycles
中创新航CALB
Item | Parameters |
Nominal Voltage | 3.2V |
Nominal Capacity | 280Ah |
Nominal Energy | 896Wh |
Operation limited | Charging: 3.65 V |
Discharging: 2.0 V (T≤0℃) , 2.5 V (T>0℃) | |
Internal Resistance | 0.54mΩ |
Max. Charging power | 1P (t=25℃) |
Max. Discharging power | 1P (t=25℃) |
Storage temperature | -40℃~65℃ (ambient temperature) |
Operating temperature | -30℃~55℃ (cell temperature) |
Cycle Life (25±2°C, 0.5P) | 9000 Cycles (80%DOD) |
Dimension | 174.4*204.45*71.4mm |
Weight | 5.42±0.16kg |
Items | Parameter | |
Module | L173F125A | |
Nominal Voltage | 3.2V | |
Nominal Capacity | 125Ah | |
Dimension | 173.4*36.4*174.3mm | |
Work Voltage | 2.5~3.65V | |
Internal Resistance | ≤0.9mΩ | |
Charging Time | Standard Charge (0~100%SOC) | ~90min |
Fast Charge (0~80%SOC) | ~60min | |
Recommended SOC Window | SOC :3%-99% | |
Max. Continuous Charge/Discharge Current | 125A(1C) | |
Operating Temperature | Charging Temperature | 0~55°C |
Discharging Temperature | -36~65°C | |
Weight | 2.45±0.15kg | |
Shell Material | Aluminum | |
Cycle Life | ≥4000 cycles |
Item | Parameter |
Nominal Capacity | 113.5Ah @1C |
Minimal Capacity | 113.5Ah @1C |
Work Voltage | 2.8-4.35V (T≥0℃) 2.2-4.35V (-30℃≤T<0℃) |
Internal Resistance | 0.4~0.6mΩ |
Charging Time | ~4h |
Recommended SOC Window | SOC:5%~97% |
Operating Temperature | Charging Temperature: -20~55°C Discharging Temperature: -30~55°C |
Weight | 1800±25g |
Shell Material | Aluminium alloy |
Cycle Life | ≥2000 cycles |
Dimension | 220.8±0.2(W)*33.36±0.2(T)*105.88±0.3(H)mm |
Items | Parameter |
Nominal Capacity | 176Ah |
Minimal Capacity | 176Ah |
Work Voltage | 2.5~3.65V |
Internal Resistance (Ac. 1kHz) | 0.1~0.3mΩ |
Charging Time | Standard Charge: ~4h |
Fast Charge: ~1h | |
Operating Temperature | Charging: -5~55°C |
Discharging: -30~55°C | |
Maximum Constant Discharging Current | 176A |
Maximum Pulse Discharging Current(Long Pulse) | 352A(3Min) |
Maximum Pulse Discharging Current(Short Pulse) | 528A(30S) |
Weight | 3.9±0.30kg |
Shell Material | Aluminium |
Dimension (L*W*H) | 173.9*53.7*207mm |
Item | Parameter |
Nominal Capacity | 72Ah |
Minimal Capacity | 72Ah |
Work Voltage | 2.5~3.65V |
Internal Resistance(Ac. 1kHz) | 0.1~0.5mΩ |
Charging Time | Standard Charge: ~4h |
Fast Charge: ~1h | |
Recommended SOC Window | SOC: 10%~90% |
Max. Constant Discharging Current | 72A |
Max. Constant Discharging Current(Long Pulse) | 144A (3min) |
Maximum Pulse Discharging Current(Short Pulse) | 216A (30s) |
Recommended SOC Window | 10%~90% |
Operating Temperature | Charging: 0~45°C Discharging: -20~55°C |
Weight | 1.78±0.1kg |
Shell Material | Aluminium |
Cycle Life | ≥2000 cycles |
NO | Items | Parameter | Remarks | |
1 | Nominal Capacity | 50Ah | Standard Discharge | |
2 | Minimal Capacity | 50Ah | Standard Discharge | |
3 | Work Voltage | 2.75-4.25V 2.5-4.25V 2.0-4.25V | T≥0℃ -20℃≤T<0℃ -30℃≤T<-20℃ | |
4 | Internal Resistance(Ac. 1kHz) | 0.60~0.80mΩ | Fresh Cell、50%SOC | |
5 | Charging Time | ~4h | Standard Charge | |
6 | Recommended SOC Window | SOC:5%~97% | ||
7 | Operating | Charging | -5~55°C | |
Discharging | -30~55°C | |||
8 | Weight | 900±25g | ||
9 | Shell Material | Aluminium alloy |
Model:INR21700-48G
Nominal specifications Item Specification
Standard discharge capacity Min. 4,700mAh (Typical 4,800mAh) - Charge: 0.3C(1440mA),4.2V, 0.02C(96mA) cutoff @ RT - Discharge : 0.2C(960mA), 2.5V cutoff @ RT * 1C = 4,800mA
Standard discharge energy Min. 17.04Wh (Typical 17.4Wh) - Charge: 0.3C(1440mA),4.2V, 0.02C(96mA) cutoff @ RT - Discharge : 0.2C(960mA), 2.5V cutoff @ RT
Charging voltage 4.20V
Nominal voltage 3.6V (0.2C discharge)
Charging method CC-CV (constant voltage with limited current)
Charging current Standard charge: 1,440mA Rapid charge : 4,800mA
Charging time Standard charge : 5hours Rapid charge : 2.5hours
Max. charge current Refer to Fig. 1 Note 1
Max. discharge current 9,600mA (not for cycle life)Max. pulse discharge current 35A for 10sec, 25A for 30sec, 18A for 60sec (ambient temperature 23℃)
Discharge cut-off voltage 2.50V
Cell weight Max. : 69g
Cell dimension: 70.15mm Max. height to crimping : 70.15mm Max. upper diameter : 21.1mm
LG化学21700圆柱电池21700M50T
松下18650圆柱电池panasonic NCR18650B