坐标测量机空间精度检测规 (MCG) 用于监控坐标测量机的空间测量性能。
原始设备制造商 (OEM) 或独立校准服务商通常每年对大多数坐标测量机进行一次维修和重新校准。一般按照ISO、ASME或VDI/VDE等公认的标准所定义的程序执行测试。这些测试需要使用固定长度的球杆仪或步距规和激光测量系统(例如雷尼绍XL-80激光干涉仪)。然后使用测量数据来修改坐标测量机控制器的电子误差图,使其恢复到精度规格范围之内。这一程序非常重要,已获得广泛认可,但耗时耗资。
许多最终用户希望有一种更简单的方法,可以在这些检测之间定期监控精度或在碰撞后进行监控。使用雷尼绍MCG,用户通常只需10-20分钟就可以依照ISO 10360-2的标准获得测定行程内的精度。这些检验结果可以保证在坐标测量机上进行的测量是精确的,或者为坐标测量机需要检修或重新标定提供确凿证据。该方法检测速度快、经济高效;不同高度的支架和不同长度的测量杆意味着在大型和小型坐标测量机上都可以检测行程内的精度。
测头的测针插入一个实际上为参考“球”杆的底部。测头带动量臂一起绕球形路径运动,在不同的位置读取半径读数。这些读数的范围表示坐标测量机的空间测量性能。重复读数序列可以检查系统的重复性。
坐标测量机测量性能是在整个测量空间内的任意距离上,在任意平面内的两个点之间的最大误差。
专用标定测针可以通过适当的转接头与TP1、TP2、TP20、TP6A配合使用。
DMISMN/'Renishaw machine checking gauge program', 4.0
UNITS/MM,ANGDEC
WKPLAN/XYPLAN
SNSET/APPRCH,15
SNSET/RETRCT,15
SNSET/CLRSRF,15
PRCOMP/OFF
$$
RECALL/D(MCS)
$$
F(MCGRUBYTOPZ)=FEAT/POINT,CART, 500.0000, 600.0000, -489.0000, 0, 0, 1
MODE/MAN
KNPTN1 = PROMPT/TEXT,'Measure top point of MCG Ruby styli'
MEAS/POINT,F(MCGRUBYTOPZ),1
ENDMES
D(MCGDATUM) = TRANS/XORIG, FA(MCGRUBYTOPZ), YORIG, FA(MCGRUBYTOPZ), ZORIG, FA(MCGRUBYTOPZ)
F(MCGORIGIN)= FEAT/SPHERE, OUTER, CART, 0, 0, -4, 4
MODE/AUTO, PROG, MAN
KNPTN1 = PROMPT/TEXT,'Continue to auto measure MCG support busy sphere'
MEAS/SPHERE,F(MCGORIGIN),9
ENDMES
D(MCGDATUM) = TRANS/XORIG, FA(MCGORIGIN), YORIG, FA(MCGORIGIN), ZORIG, FA(MCGORIGIN)
MODE/PROG, MAN
GOTO/ 547.0000, 0.0000, 0.0000
F(MCG532)= FEAT/SPHERE, OUTER, CART, 0, 0, 0, 1064.0000
KNPTN1 = PROMPT/TEXT,'Load MCG Arm then continue'
MEAS/SPHERE,F(MCG532), 36
PTMEAS/POL, 532.0000, 0.0000, 0.0000, COS(DTOR(0.000)), SIN(DTOR(0.000)), 0.0000
GOTO/ 528.3614, 141.5740, 0.0000
PTMEAS/POL, 532.0000, 30.0000, 0.0000, COS(DTOR(30.000)), SIN(DTOR(30.000)), 0.0000
GOTO/ 386.7874, 386.7874, 0.0000
PTMEAS/POL, 532.0000, 60.0000, 0.0000, COS(DTOR(60.000)), SIN(DTOR(60.000)), 0.0000
GOTO/ 141.5740, 528.3614, 0.0000
PTMEAS/POL, 532.0000, 90.0000, 0.0000, COS(DTOR(90.000)), SIN(DTOR(90.000)), 0.0000
GOTO/ -141.5740, 528.3614, 0.0000
PTMEAS/POL, 532.0000, 120.0000, 0.0000, COS(DTOR(120.000)), SIN(DTOR(120.000)), 0.0000
GOTO/ -386.7874, 386.7874, 0.0000
PTMEAS/POL, 532.0000, 150.0000, 0.0000, COS(DTOR(150.000)), SIN(DTOR(150.000)), 0.0000
GOTO/ -528.3614, 141.5740, 0.0000
PTMEAS/POL, 532.0000, 180.0000, 0.0000, COS(DTOR(180.000)), SIN(DTOR(180.000)), 0.0000
GOTO/ -528.3614, -141.5740, 0.0000
PTMEAS/POL, 532.0000, 210.0000, 0.0000, COS(DTOR(210.000)), SIN(DTOR(210.000)), 0.0000
GOTO/ -386.7874, -386.7874, 0.0000
PTMEAS/POL, 532.0000, 240.0000, 0.0000, COS(DTOR(240.000)), SIN(DTOR(240.000)), 0.0000
GOTO/ -141.5740, -528.3614, 0.0000
PTMEAS/POL, 532.0000, 270.0000, 0.0000, COS(DTOR(270.000)), SIN(DTOR(270.000)), 0.0000
GOTO/ 141.5740, -528.3614, 0.0000
PTMEAS/POL, 532.0000, 300.0000, 0.0000, COS(DTOR(300.000)), SIN(DTOR(300.000)), 0.0000
GOTO/ 386.7874, -386.7874, 0.0000
PTMEAS/POL, 532.0000, 330.0000, 0.0000, COS(DTOR(330.000)), SIN(DTOR(330.000)), 0.0000
GOTO/ 528.3614, -141.5740, 0.0000
GOTO/ 547.0000, 0.0000, 0.0000
GOTO/ 547.0000, 0.0000, 0.0000
GOTO/ 538.6898, 0.0000, 94.9856
GOTO/ 514.0119, 0.0000, 187.0850
GOTO/ 473.7159, 0.0000, 273.5000
GOTO/ 419.0263, 0.0000, 351.6048
PTMEAS/POL, 376.1808, 0.0000, 376.1808, COS(DTOR(0.000))/sqrt(2), SIN(DTOR(0.000))/sqrt(2), 1/sqrt(2)
GOTO/ 370.1929, 99.1929, 376.1808
PTMEAS/POL, 376.1808, 30.0000, 376.1808, COS(DTOR(30.000))/sqrt(2), SIN(DTOR(30.000))/sqrt(2), 1/sqrt(2)
GOTO/ 271.0000, 271.0000, 376.1808
PTMEAS/POL, 376.1808, 60.0000, 376.1808, COS(DTOR(60.000))/sqrt(2), SIN(DTOR(60.000))/sqrt(2), 1/sqrt(2)
GOTO/ 99.1929, 370.1929, 376.1808
PTMEAS/POL, 376.1808, 90.0000, 376.1808, COS(DTOR(90.000))/sqrt(2), SIN(DTOR(90.000))/sqrt(2), 1/sqrt(2)
GOTO/ -99.1929, 370.1929, 376.1808
PTMEAS/POL, 376.1808, 120.0000, 376.1808, COS(DTOR(120.000))/sqrt(2), SIN(DTOR(120.000))/sqrt(2), 1/sqrt(2)
GOTO/ -271.0000, 271.0000, 376.1808
PTMEAS/POL, 376.1808, 150.0000, 376.1808, COS(DTOR(150.000))/sqrt(2), SIN(DTOR(150.000))/sqrt(2), 1/sqrt(2)
GOTO/ -370.1929, 99.1929, 376.1808
PTMEAS/POL, 376.1808, 180.0000, 376.1808, COS(DTOR(180.000))/sqrt(2), SIN(DTOR(180.000))/sqrt(2), 1/sqrt(2)
GOTO/ -370.1929, -99.1929, 376.1808
PTMEAS/POL, 376.1808, 210.0000, 376.1808, COS(DTOR(210.000))/sqrt(2), SIN(DTOR(210.000))/sqrt(2), 1/sqrt(2)
GOTO/ -271.0000, -271.0000, 376.1808
PTMEAS/POL, 376.1808, 240.0000, 376.1808, COS(DTOR(240.000))/sqrt(2), SIN(DTOR(240.000))/sqrt(2), 1/sqrt(2)
GOTO/ -99.1929, -370.1929, 376.1808
PTMEAS/POL, 376.1808, 270.0000, 376.1808, COS(DTOR(270.000))/sqrt(2), SIN(DTOR(270.000))/sqrt(2), 1/sqrt(2)
GOTO/ 99.1929, -370.1929, 376.1808
PTMEAS/POL, 376.1808, 300.0000, 376.1808, COS(DTOR(300.000))/sqrt(2), SIN(DTOR(300.000))/sqrt(2), 1/sqrt(2)
GOTO/ 271.0000, -271.0000, 376.1808
PTMEAS/POL, 376.1808, 330.0000, 376.1808, COS(DTOR(330.000))/sqrt(2), SIN(DTOR(330.000))/sqrt(2), 1/sqrt(2)
GOTO/ 370.1929, -99.1929, 376.1808
GOTO/ 386.7874, 0.0000, 386.7874
GOTO/ 448.0762, 0.0000, 313.7463
GOTO/ 495.7504, 0.0000, 231.1722
GOTO/ 528.3614, 0.0000, 141.5740
GOTO/ 544.9185, 0.0000, 47.6742
GOTO/ 544.9185, 0.0000, -47.6742
GOTO/ 528.3614, 0.0000, -141.5740
GOTO/ 495.7504, 0.0000, -231.1722
GOTO/ 448.0762, 0.0000, -313.7463
PTMEAS/POL, 376.1808, 0.0000, -376.1808, COS(DTOR(0.000))/sqrt(2), SIN(DTOR(0.000))/sqrt(2), -1/sqrt(2)
GOTO/ 370.1929, 99.1929, -376.1808
PTMEAS/POL, 376.1808, 30.0000, -376.1808, COS(DTOR(30.000))/sqrt(2), SIN(DTOR(30.000))/sqrt(2), -1/sqrt(2)
GOTO/ 271.0000, 271.0000, -376.1808
PTMEAS/POL, 376.1808, 60.0000, -376.1808, COS(DTOR(60.000))/sqrt(2), SIN(DTOR(60.000))/sqrt(2), -1/sqrt(2)
GOTO/ 99.1929, 370.1929, -376.1808
PTMEAS/POL, 376.1808, 90.0000, -376.1808, COS(DTOR(90.000))/sqrt(2), SIN(DTOR(90.000))/sqrt(2), -1/sqrt(2)
GOTO/ -99.1929, 370.1929, -376.1808
PTMEAS/POL, 376.1808, 120.0000, -376.1808, COS(DTOR(120.000))/sqrt(2), SIN(DTOR(120.000))/sqrt(2), -1/sqrt(2)
GOTO/ -271.0000, 271.0000, -376.1808
PTMEAS/POL, 376.1808, 150.0000, -376.1808, COS(DTOR(150.000))/sqrt(2), SIN(DTOR(150.000))/sqrt(2), -1/sqrt(2)
GOTO/ -370.1929, 99.1929, -376.1808
PTMEAS/POL, 376.1808, 180.0000, -376.1808, COS(DTOR(180.000))/sqrt(2), SIN(DTOR(180.000))/sqrt(2), -1/sqrt(2)
GOTO/ -370.1929, -99.1929, -376.1808
PTMEAS/POL, 376.1808, 210.0000, -376.1808, COS(DTOR(210.000))/sqrt(2), SIN(DTOR(210.000))/sqrt(2), -1/sqrt(2)
GOTO/ -271.0000, -271.0000, -376.1808
PTMEAS/POL, 376.1808, 240.0000, -376.1808, COS(DTOR(240.000))/sqrt(2), SIN(DTOR(240.000))/sqrt(2), -1/sqrt(2)
GOTO/ -99.1929, -370.1929, -376.1808
PTMEAS/POL, 376.1808, 270.0000, -376.1808, COS(DTOR(270.000))/sqrt(2), SIN(DTOR(270.000))/sqrt(2), -1/sqrt(2)
GOTO/ 99.1929, -370.1929, -376.1808
PTMEAS/POL, 376.1808, 300.0000, -376.1808, COS(DTOR(300.000))/sqrt(2), SIN(DTOR(300.000))/sqrt(2), -1/sqrt(2)
GOTO/ 271.0000, -271.0000, -376.1808
PTMEAS/POL, 376.1808, 330.0000, -376.1808, COS(DTOR(330.000))/sqrt(2), SIN(DTOR(330.000))/sqrt(2), -1/sqrt(2)
GOTO/ 370.1929, -99.1929, -376.1808
GOTO/ 386.7874, 0.0000, -386.7874
GOTO/ 448.0762, 0.0000, -313.7463
GOTO/ 495.7504, 0.0000, -231.1722
GOTO/ 528.3614, 0.0000, -141.5740
GOTO/ 544.9185, 0.0000, -47.6742
GOTO/ 547.0000, 0.0000, 0.0000
ENDMES
PRCOMP/ON
SNSET/APPRCH,2.0000
SNSET/RETRCT,2.0000
ENDFIL