轴用弹性挡圈是一种安装于槽轴上,用作固定零部件的轴向运动,这类挡圈的内径比装配轴径稍小。安装时须用卡簧钳,将钳嘴插入挡圈的钳孔中,扩张挡圈,才能放入预先加工好的轴槽上。常规包装以油纸或塑料为一个批次包装,表面一般以磷化发黑为主,俗称外卡。轴用挡圈生产时需要注意的几方面;一是表面平整;二是硬度弹性合格;三是不能有边角毛刺。
轴用弹性挡圈安装法:
用卡簧钳,将钳嘴插入挡圈的钳孔中,扩张挡圈,将挡圈放入预先加工好的轴槽上。
轴用弹性挡圈A型与轴用弹性挡圈B型的区别:
1、市场应用不同
A型与B型市场上都有,区别在于安装孔部分的形状,A型是圆弧过渡,而B型是直角过度。一般来说,A型在欧美,日本,台湾等地都是占主流的。B型国内还有人生产,珠三角地区,A型多于B型。其他的地区,个人没有统计,但是主观认为A型多于B型。
2、成型工艺不同
A型系采用板材—冲切工艺制成,可适合动态运动及纵向承重;B型系采用线材—冲切工艺制成,适合静态及横向旋转运动。
3、热处理前后硬度不同
它们的热处理后硬度也不一样,B型的热处理硬度稍高于A型。
这类挡圈的内径装配轴径稍小。安装时须用卡簧钳,将钳嘴插入挡圈的钳孔中,扩张挡圈,才能放入预先加工好的轴槽上。所以我们在选择的时候一定要注意,不能出现错误。
轴用弹性挡圈—A型 (摘自GB 894.1-86)
轴径d0=3~200mm的A型轴用弹性挡圈。
标记示例:
轴径d0=50mm、材料65Mn、热处理HRC44~51、经表面氧化处理的A型轴用弹性挡圈的标记:
挡圈 GB 894.1 50
轴径d0=3~9mm的A型轴用弹性挡圈:
轴径 d0 | 沟 槽(推荐) | 孔 d3 ≤ | ||||
d2 | m | n ≥ | ||||
基本尺寸 | 极限偏差 | 基本尺寸 | 极限偏差 | |||
3 | 2.8 | 0 -0.04 | 0.5 | +0.14 0 | 0.3 | 7.2 |
4 | 3.8 | 0 -0.048 | 0.5 | +0.14 0 | 0.3 | 8.8 |
5 | 4.8 | 0 -0.048 | 0.7 | +0.14 0 | 0.3 | 10.7 |
6 | 5.7 | 0 -0.048 | 0.7 | +0.14 0 | 0.5 | 12.2 |
7 | 6.7 | 0 -0.058 | 0.7 | +0.14 0 | 0.5 | 13.8 |
8 | 7.6 | 0 -0.058 | 0.9 | +0.14 0 | 0.6 | 15.2 |
9 | 8.6 | 0 -0.058 | 0.9 | +0.14 0 | 0.6 | 16.4 |
轴径d0=10~200mm的A型轴用弹性挡圈:
轴径 d0 | 沟 槽(推荐) | 孔 d3 ≤ | ||||
d | S | n ≥ | ||||
基本尺寸 | 极限偏差 | 基本尺寸 | 极限偏差 | |||
10 | 9.6 | 0 -0.11 | 1.1 | +0.14 0 | 0.6 | 17.6 |
11 | 10.5 | 0 -0.11 | 1.1 | +0.14 0 | 0.8 | 18.6 |
12 | 11.5 | 0 -0.11 | 1.1 | +0.14 0 | 0.8 | 19.6 |
13 | 12.4 | 0 -0.11 | 1.1 | +0.14 0 | 0.9 | 20.8 |
14 | 13.4 | 0 -0.11 | 1.1 | +0.14 0 | 0.9 | 22 |
15 | 14.3 | 0 -0.11 | 1.1 | +0.14 0 | 1.1 | 23.2 |
16 | 15.2 | 0 -0.11 | 1.1 | +0.14 0 | 1.2 | 24.4 |
17 | 16.2 | 0 -0.11 | 1.1 | +0.14 0 | 1.2 | 25.6 |
18 | 17 | 0 -0.11 | 1.1 | +0.14 0 | 1.5 | 27 |
19 | 18 | 0 -0.11 | 1.1 | +0.14 0 | 1.5 | 28 |
20 | 19 | 0 -0.13 | 1.1 | +0.14 0 | 1.5 | 29 |
21 | 20 | 0 -0.13 | 1.1 | +0.14 0 | 1.5 | 31 |
22 | 21 | 0 -0.13 | 1.1 | +0.14 0 | 1.5 | 32 |
24 | 22.9 | 0 -0.21 | 1.3 | +0.14 0 | 1.7 | 34 |
25 | 23.9 | 0 -0.21 | 1.3 | +0.14 0 | 1.7 | 35 |
26 | 24.9 | 0 -0.21 | 1.3 | +0.14 0 | 1.7 | 36 |
28 | 26.6 | 0 -0.21 | 1.3 | +0.14 0 | 2.1 | 38.4 |
29 | 27.6 | 0 -0.21 | 1.3 | +0.14 0 | 2.1 | 39.8 |
30 | 28.6 | 0 -0.21 | 1.3 | +0.14 0 | 2.1 | 42 |
32 | 30.3 | 0 -0.25 | 1.3 | +0.14 0 | 2.6 | 44 |
34 | 32.3 | 0 -0.25 | 1.7 | +0.14 0 | 2.6 | 46 |
35 | 33 | 0 -0.25 | 1.7 | +0.14 0 | 3 | 48 |
36 | 34 | 0 -0.25 | 1.7 | +0.14 0 | 3 | 49 |
37 | 35 | 0 -0.25 | 1.7 | +0.14 0 | 3 | 50 |
38 | 36 | 0 -0.25 | 1.7 | +0.14 0 | 3 | 51 |
40 | 37.5 | 0 -0.25 | 1.7 | +0.14 0 | 3.8 | 53 |
42 | 39.5 | 0 -0.25 | 1.7 | +0.14 0 | 3.8 | 56 |
45 | 42.5 | 0 -0.25 | 1.7 | +0.14 0 | 3.8 | 59.4 |
48 | 45.5 | 0 -0.25 | 1.7 | +0.14 0 | 3.8 | 62.8 |
50 | 47 | 0 -0.25 | 2.2 | +0.14 0 | 4.5 | 64.8 |
52 | 49 | 0 -0.25 | 2.2 | +0.14 0 | 4.5 | 67 |
55 | 52 | 0 -0.30 | 2.2 | +0.14 0 | 4.5 | 70.4 |
56 | 53 | 0 -0.30 | 2.2 | +0.14 0 | 4.5 | 71.7 |
58 | 55 | 0 -0.30 | 2.2 | +0.14 0 | 4.5 | 73.6 |
60 | 57 | 0 -0.30 | 2.2 | +0.14 0 | 4.5 | 75.8 |
62 | 59 | 0 -0.30 | 2.2 | +0.14 0 | 4.5 | 79 |
63 | 60 | 0 -0.30 | 2.2 | +0.14 0 | 4.5 | 79.6 |
65 | 62 | 0 -0.30 | 2.7 | +0.14 0 | 4.5 | 81.6 |
68 | 65 | 0 -0.30 | 2.7 | +0.14 0 | 4.5 | 85 |
70 | 67 | 0 -0.30 | 2.7 | +0.14 0 | 4.5 | 87.2 |
72 | 69 | 0 -0.30 | 2.7 | +0.14 0 | 4.5 | 89.4 |
75 | 72 | 0 -0.30 | 2.7 | +0.14 0 | 4.5 | 92.8 |
78 | 75 | 0 -0.30 | 2.7 | +0.14 0 | 4.5 | 96.2 |
80 | 76.5 | 0 -0.30 | 2.7 | +0.14 0 | 5.3 | 98.2 |
82 | 78.5 | 0 -0.30 | 2.7 | +0.14 0 | 5.3 | 101 |
85 | 81.5 | 0 -0.35 | 2.7 | +0.14 0 | 5.3 | 104 |
88 | 84.5 | 0 -0.35 | 2.7 | +0.14 0 | 5.3 | 107.3 |
90 | 86.5 | 0 -0.35 | 2.7 | +0.14 0 | 5.3 | 110 |
95 | 91.5 | 0 -0.35 | 2.7 | +0.14 0 | 5.3 | 115 |
100 | 96.5 | 0 -0.35 | 2.7 | +0.14 0 | 5.3 | 121 |
105 | 101 | 0 -0.54 | 3.2 | +0.18 0 | 6 | 132 |
110 | 106 | 0 -0.54 | 3.2 | +0.18 0 | 6 | 136 |
115 | 111 | 0 -0.54 | 3.2 | +0.18 0 | 6 | 142 |
120 | 116 | 0 -0.54 | 3.2 | +0.18 0 | 6 | 145 |
125 | 121 | 0 -0.63 | 3.2 | +0.18 0 | 6 | 151 |
130 | 126 | 0 -0.63 | 3.2 | +0.18 0 | 6 | 158 |
135 | 131 | 0 -0.63 | 3.2 | +0.18 0 | 6 | 162.8 |
140 | 136 | 0 -0.63 | 3.2 | +0.18 0 | 6 | 168 |
145 | 141 | 0 -0.63 | 3.2 | +0.18 0 | 6 | 174.4 |
150 | 145 | 0 -0.63 | 3.2 | +0.18 0 | 7.5 | 180 |
155 | 150 | 0 -0.63 | 3.2 | +0.18 0 | 7.5 | 186 |
160 | 155 | 0 -0.63 | 3.2 | +0.18 0 | 7.5 | 190 |
165 | 160 | 0 -0.63 | 3.2 | +0.18 0 | 7.5 | 195 |
170 | 165 | 0 -0.63 | 3.2 | +0.18 0 | 7.5 | 200 |
175 | 170 | 0 -0.63 | 3.2 | +0.18 0 | 7.5 | 206 |
180 | 175 | 0 -0.63 | 3.2 | +0.18 0 | 7.5 | 212 |
185 | 180 | 0 -0.63 | 3.2 | +0.18 0 | 7.5 | 218 |
190 | 185 | 0 -0.72 | 3.2 | +0.18 0 | 7.5 | 223 |
195 | 190 | 0 -0.72 | 3.2 | +0.18 0 | 7.5 | 229 |
200 | 195 | 0 -0.72 | 3.2 | +0.18 0 | 7.5 | 235 |
轴用弹性挡圈—Bt(摘自GB 894.2-86)
轴径d0=20~200mm的B型轴用弹性挡圈。
标记示例:
轴径d0=50mm、材料65Mn、热处理HRC44~51、经表面氧化处理的B型轴用弹性挡圈的标记:
挡圈 GB 894.2 50
轴径d0=20~200mm的B型轴用弹性挡圈:
轴径 d0 | 沟 槽(推荐) | 孔 d3 ≤ | |||||
d2 | m | n ≥ | |||||
基本尺寸 | 极限偏差 | 基本尺寸 | 极限偏差 | ||||
20 | 19 | 0 -0.13 | 1.1 | +0.14 0 | 1.5 | 29 | |
21 | 20 | 0 -0.13 | 1.1 | +0.14 0 | 1.5 | 31 | |
22 | 21 | 0 -0.13 | 1.1 | +0.14 0 | 1.5 | 32 | |
24 | 22.9 | 0 -0.21 | 1.3 | +0.14 0 | 1.7 | 34 | |
25 | 23.9 | 0 -0.21 | 1.3 | +0.14 0 | 1.7 | 35 | |
26 | 24.9 | 0 -0.21 | 1.3 | +0.14 0 | 1.7 | 36 | |
28 | 26.6 | 0 -0.21 | 1.3 | +0.14 0 | 2.1 | 38.4 | |
29 | 27.6 | 0 -0.21 | 1.3 | +0.14 0 | 2.1 | 39.8 | |
30 | 28.6 | 0 -0.21 | 1.3 | +0.14 0 | 2.1 | 42 | |
32 | 30.3 | 0 -0.25 | 1.3 | +0.14 0 | 2.6 | 44 | |
34 | 32.3 | 0 -0.25 | 1.7 | +0.14 0 | 2.6 | 46 | |
35 | 33 | 0 -0.25 | 1.7 | +0.14 0 | 3 | 48 | |
36 | 34 | 0 -0.25 | 1.7 | +0.14 0 | 3 | 49 | |
37 | 35 | 0 -0.25 | 1.7 | +0.14 0 | 3 | 50 | |
38 | 36 | 0 -0.25 | 1.7 | +0.14 0 | 3 | 51 | |
40 | 37.5 | 0 -0.25 | 1.7 | +0.14 0 | 3.8 | 53 | |
42 | 39.5 | 0 -0.25 | 1.7 | +0.18 0 | 3.8 | 56 | |
45 | 42.5 | 0 -0.25 | 1.7 | +0.18 0 | 3.8 | 59.4 | |
48 | 45.5 | 0 -0.25 | 1.7 | +0.18 0 | 3.8 | 62.8 | |
50 | 47 | 0 -0.25 | 2.2 | +0.18 0 | 4.5 | 64.8 | |
52 | 49 | 0 -0.25 | 2.2 | +0.18 0 | 4.5 | 67 | |
55 | 52 | 0 -0.30 | 2.2 | +0.18 0 | 4.5 | 70.4 | |
56 | 53 | 0 -0.30 | 2.2 | +0.18 0 | 4.5 | 71.7 | |
58 | 55 | 0 -0.30 | 2.2 | +0.18 0 | 4.5 | 73.6 | |
60 | 57 | 0 -0.30 | 2.2 | +0.18 0 | 4.5 | 75.8 | |
62 | 59 | 0 -0.30 | 2.2 | +0.18 0 | 4.5 | 79 | |
63 | 60 | 0 -0.30 | 2.2 | +0.18 0 | 4.5 | 79.6 | |
65 | 62 | 0 -0.30 | 2.7 | +0.18 0 | 4.5 | 81.6 | |
68 | 65 | 0 -0.30 | 2.7 | +0.18 0 | 4.5 | 85 | |
70 | 67 | 0 -0.30 | 2.7 | +0.18 0 | 4.5 | 87.2 | |
72 | 69 | 0 -0.30 | 2.7 | +0.18 0 | 4.5 | 89.4 | |
75 | 72 | 0 -0.30 | 2.7 | +0.18 0 | 4.5 | 92.8 | |
78 | 75 | 0 -0.30 | 2.7 | +0.18 0 | 4.5 | 96.2 | |
80 | 76.5 | 0 -0.30 | 2.7 | +0.18 0 | 5.3 | 98.2 | |
82 | 78.5 | 0 -0.30 | 2.7 | +0.18 0 | 5.3 | 101 | |
85 | 81.5 | 0 -0.35 | 2.7 | +0.18 0 | 5.3 | 104 | |
88 | 84.5 | 0 -0.35 | 2.7 | +0.18 0 | 5.3 | 107.3 | |
90 | 86.5 | 0 -0.35 | 2.7 | +0.18 0 | 5.3 | 110 | |
95 | 91.5 | 0 -0.35 | 2.7 | +0.18 0 | 5.3 | 115 | |
100 | 96.5 | 0 -0.35 | 2.7 | +0.18 0 | 5.3 | 121 | |
105 | 101 | 0 -0.54 | 3.2 | +0.18 0 | 6 | 132 | |
110 | 106 | 0 -0.54 | 3.2 | +0.18 0 | 6 | 136 | |
115 | 111 | 0 -0.54 | 3.2 | +0.18 0 | 6 | 142 | |
120 | 116 | 0 -0.54 | 3.2 | +0.18 0 | 6 | 145 | |
125 | 121 | 0 -0.63 | 3.2 | +0.18 0 | 6 | 151 | |
130 | 126 | 0 -0.63 | 3.2 | +0.18 0 | 6 | 158 | |
135 | 131 | 0 -0.63 | 3.2 | +0.18 0 | 6 | 162.8 | |
140 | 136 | 0 -0.63 | 3.2 | +0.18 0 | 6 | 168 | |
145 | 141 | 0 -0.63 | 3.2 | +0.18 0 | 6 | 174.4 | |
150 | 145 | 0 -0.63 | 3.2 | +0.18 0 | 7.5 | 180 | |
155 | 150 | 0 -0.63 | 3.2 | +0.18 0 | 7.5 | 186 | |
160 | 155 | 0 -0.63 | 3.2 | +0.18 0 | 7.5 | 190 | |
165 | 160 | 0 -0.63 | 3.2 | +0.18 0 | 7.5 | 195 | |
170 | 165 | 0 -0.63 | 3.2 | +0.18 0 | 7.5 | 200 | |
175 | 170 | 0 -0.63 | 3.2 | +0.18 0 | 7.5 | 206 | |
180 | 175 | 0 -0.63 | 3.2 | +0.18 0 | 7.5 | 212 | |
185 | 180 | 0 -0.63 | 3.2 | +0.18 0 | 7.5 | 218 | |
190 | 185 | 0 -0.72 | 3.2 | +0.18 0 | 7.5 | 223 | |
195 | 190 | 0 -0.72 | 3.2 | +0.18 0 | 7.5 | 229 | |
200 | 195 | 0 -0.72 | 3.2 | +0.18 0 | 7.5 | 235 |
注:本图文来自于工厂物流自动化公 众号,如有侵权烦请联系处理。
来源:非标机械专栏